Course slope ratings
Course Rating 69.6
Slope Rating 129
Course Rating 68.1
Slope Rating 126
Course Rating 73
Slope Rating 131
Hole White Yards Par Yellow Yards Stroke Index Red Yards Par Stroke Index
1 472 5 457 8 444 5 7
2 298 4 287 16 293 4 11
3 156 3 140 14 144 3 13
4 421 4 406 2 398 4 1
5 332 4 301 12 285 4 15
6 356 4 333 6 324 4 9
7 539 5 529 10 522 5 3
8 365 4 344 4 337 4 5
9 142 3 139 18 139 3 17
3081 36 2936 OUT 2886 36
10 393 4 372 13 357 4 12
11 398 4 382 5 349 4 4
12 444 4 428 1 437 5 10
13 179 3 164 11 164 3 16
14 363 4 359 9 355 4 6
15 327 4 310 3 301 4 2
16 142 3 134 15 124 3 14
17 297 4 281 17 274 4 18
18 376 4 368 7 333 4 8
2919 34 2798 IN 2694 35
6000 70 5734 TOTAL 5580 71
Hole 14 Club House Hole 1 Bluebells on Hole 5 Hole 17 Hole 6 Hole 7 Hole 12 Hole 1 Hole 8 Hole 9 Hole 11 Hole 12 Faversham Golf Club Red Flag

Faversham Golf Club. Belmont Park, Faversham, Kent, ME13 0HB

Phone : 01795 890561

Email : thegeneralmanager@favershamgolf.co.uk



Faversham Golf Club Policies